| | Print | |
River City Phoenix -- Sacramento Medical Marijuana Dispensary Cannabis Club Menu
|
| Indicas | Gram | 1/8th | 1/4 Oz | 1/2 Oz | 1 Oz | THC% | CBD% | image |
|---|---|---|---|---|---|---|---|---|
| Shane's GDPGDP Phenotype | $17 | $50 | $95 | $175 | $330 | 18.68% | <1.00% | ![]() |
| White RhinoIndia x Brazilian x Afghani | $17 | $50 | $95 | $175 | $330 | 17.24% | <1.00% | ![]() |
| U2Bubba Kush x Master Kush | $17 | $50 | $95 | $175 | $330 | 16.00% | <1.00% | ![]() |
| White Diamond Kush | $17 | $50 | $95 | $175 | $330 | 15.75% | <1.00% | ![]() |
| BlueberryFlo x Highland Thai Afghani | $17 | $50 | $95 | $175 | $330 | 14.73% | <1.00% | ![]() |
| Ingrid | $17 | $50 | $95 | $175 | $330 | 17.70% | <1.00% | ![]() |
| Sativas | Gram | 1/8th | 1/4 Oz | 1/2 Oz | 1 Oz | THC% | CBD% | image |
|---|---|---|---|---|---|---|---|---|
| Jack HererSuper Silver Haze x Northern Lights x Shiva Skunk | $17 | $50 | $95 | $175 | $330 | 17.21% | <1.00% | ![]() |
| Chemdawg D | $17 | $50 | $95 | $175 | $330 | 20.49% | <1.00% | ![]() |
| Lemon HeadLemon Kush X Head Band | $17 | $50 | $95 | $175 | $330 | 17.46% | <1.00% | ![]() |
| HeadbandSour Diesel x OG Kush | $17 | $50 | $95 | $175 | $330 | 16.69% | <1.00% | ![]() |
| Dutch Dragon | $17 | $50 | $95 | $175 | $330 | 15.36% | <1.00% | ![]() |
| Redding OGSour Diesel x Chemdawg '91 | $17 | $50 | $95 | $175 | $330 | 16.69% | <1.00% | ![]() |
| Lemon WreckLemon Kush x Trainwreck | $17 | $50 | $95 | $175 | $330 | 14.09% | <1.00% | ![]() |
| Blue DreamBlueberry x Super Silver Haze | $17 | $50 | $95 | $175 | $330 | 17.31% | <1.00% | ![]() |
*****Excellent Organics*****
| Strain | Gram | 1/8th | 1/4 Oz | 1/2 Oz | 1 Oz | THC% | CBD% | image |
|---|---|---|---|---|---|---|---|---|
| JillybeanOrange Velvet x Space Queen | $13 | $35 | $65 | $125 | $235 | 14.52% | < 1.00% | ![]() |
| MangoKC-33 X Afghani | $13 | $35 | $65 | $125 | $235 | 17.81% | < 1.00% | ![]() |
| SSH X GoosurSuper Silver Haze X Big Sur X Afgoo | $13 | $35 | $65 | $125 | $235 | 17.26% | < 1.00% | ![]() |
Bottom of the bag eighths of shake -- $30
*****Pre-Rolls*****
*****Concentrates*****
| product | Cost | Total Doses | Dosage | image |
|---|---|---|---|---|
| Gold Mist | $40 | 60 | 2.5mg | ![]() |
| Gold Caps | $30 | 5 | 25mg | ![]() |
Clones -- $12 ea
OUT OF STOCK!!
Seeds

Feminized Seeds -- $80 per 6 pack
Super Kush
Rocklock
Original Grape Kush
Sharksbreath
Cole Train
Sour Cream
Non-Feminized Seeds -- $80 per 12 pack
Pure Afghani
Hashplant Haze
Sour Cream
C13 Haze
Super Cannalope
Edibles
Alpha Medicinals edibles -- $6 to $12 each
Korova Edibles -- $8 to $20 each
Kiva Low Dose Chocolate Bars -- $9
Kiva High Dose Chocolate Bars -- $18
Sweet Relief Drink Mixes -- $7
Venice Cookie Company Edibles -- Varied Items and Prices!!
7.75% Sales Tax is Included in All Orders
Orders are subject to 4% city tax













































