| | Print | |
River City Phoenix -- Sacramento Medical Marijuana Dispensary Cannabis Club Menu
|
| Indicas | Gram | 1/8th | 1/4 Oz | 1/2 Oz | 1 Oz | THC% | THC-A% | image |
|---|---|---|---|---|---|---|---|---|
| BLACKBERRY KUSHAfghani X Dj Shorts Blueberry | $17 | $50 | $95 | $175 | $330 | 12.73% | 16.05% | ![]() |
| BUBBA KUSHOriginal Pheno | $17 | $50 | $95 | $175 | $330 | 13.55% | 22.94% | ![]() |
| GRAPE APEAfghanistan X Skunk #1 | $17 | $50 | $95 | $175 | $330 | 13.88% | 20.66% | ![]() |
| HINDU SKUNKHindu Kush X Skunk #1 | $17 | $50 | $95 | $175 | $330 | 14.88% | 19.27% | ![]() |
| INGRIDOriginal Afghani X Organic Swiss Big Bud | $17 | $50 | $95 | $175 | $330 | 13.92% | 21.84% | ![]() |
| PINEAPPLE KUSHPineapple X Master Kush | $17 | $50 | $95 | $175 | $330 | 15.29% | 21.07% | ![]() |
| AFGOOAfghani #1 X Maui Haze | $15 | $40 | $75 | $145 | $280 | 12.76% | 20.98% | ![]() |
| ECONO GRAPE APEGrape Ape Econo | $13 | $35 | $65 | $125 | $235 | 11.08% | 22.04% | ![]() |
| Sativas | Gram | 1/8th | 1/4 Oz | 1/2 Oz | 1 Oz | THC% | THC-A% | image |
|---|---|---|---|---|---|---|---|---|
| A-TRAINAfghani X Train Wreck | $17 | $50 | $95 | $175 | $330 | 13.95% | 19.33% | ![]() |
| CINDY 99Princess X Cinderella 88 | $17 | $50 | $95 | $175 | $330 | 14.15% | 24.47% | ![]() |
| JACKPOTJack Herer X Pot Of Gold | $17 | $50 | $95 | $175 | $330 | 14.22% | 22.10% | ![]() |
| MJ-23Green Cush X Trainwreck X Afgoo X Super Silver Haze | $17 | $50 | $95 | $175 | $330 | 14.69% | 22.36% | ![]() |
| SUPER SILVER HAZESkunk X Northern Lights X Haze | $17 | $50 | $95 | $175 | $330 | 13.46% | 23.71% | ![]() |
| CHEM 4Chemdawg Pheno | $16 | $45 | $85 | $160 | $305 | 15.14% | 18.21% | ![]() |
| FIRE OGOg Kush Phenotype | $16 | $45 | $85 | $160 | $305 | 16.79% | 18.57% | ![]() |
*****CBD Strains*****
| Strain | Gram | 1/8th | 1/4 Oz | 1/2 Oz | 1 Oz | THC% | CBD% | image |
|---|---|---|---|---|---|---|---|---|
| CANNATONICMK-Ultra X G13 Haze | $13 | $35 | $65 | $125 | $235 | 6.56% | 7.38% | ![]() |
| GREEN POISONGreen Cush X Cannatonic | $13 | $35 | $65 | $125 | $235 | 10.26% | 4.10% | ![]() |
*****Excellent Organics*****
*****Pre-Rolls*****
| Strain | price | I/S | THC% | THC-A% | image |
|---|---|---|---|---|---|
| B.O.B. | $8 | Hybrid | 14.78% | N/A | ![]() |
*****Concentrates*****
| waxes | gram | THC | THC-A% | image |
|---|---|---|---|---|
| Pure Gold | $40/.5g | 75% | N/A | ![]() |
| OG Kush Hash Oil | $20 | 55.35% | N/A | ![]() |
| BLUE DREAM WAXBlue Dream Wax | $40 | 54.31% | N/A | ![]() |
| LA CONFIDENTIAL WAXO.G. LA Affie X Afghani Wax | $40 | 62.88% | N/A | ![]() |
| OG KUSH GLASS WAXOG Phenotype Wax | $40 | 63.19% | N/A | ![]() |
| OG KUSH WAXOG Phenotype | $40 | 59.03% | N/A | ![]() |
| PHOENIX WAXMixed Phenotypes | $40 | 56.40% | N/A | ![]() |
| RARE DARKNESS WAXGDP X Rare Darkness (Triangle Kush X Ghost OG X Chemdawg) Wax | $40 | 58.66% | N/A | ![]() |
| granulated hashes | Gram | THC% | THC-A% | image |
|---|---|---|---|---|
| OG KUSH MELTOg Kush Full Melt Hash | $35 | 48.03% | N/A | ![]() |
| CHERRY PIE BUBBLEOG Kush X GDP | $25 | 44.70% | N/A | ![]() |
| CRYSTAL GODDESS BUBBLEBlueberry X Northern Lights Hash | $25 | 50.01% | N/A | ![]() |
| CHERRY PIE HASHOG Kush X GDP | $20 | 38.28% | N/A | ![]() |
| OG-18 BUBBLEOg-18 Bubble Hash | $20 | 28.38% | N/A | ![]() |
| CHEMDAWG ECONOOriginal Phenotype Hash | $15 | 43.62% | N/A | ![]() |
| KIEFMixed Strain Trichomes | $10 | 23.90% | N/A | ![]() |
| product | Cost | Total Doses | Dosage | image |
|---|---|---|---|---|
| Gold Mist | $40 | 60 | 2.5mg | ![]() |
| Gold Caps | $50 | 5 | 50mg | ![]() |
| Gold Caps | $40 | 5 | 35mg | ![]() |
| Gold Caps | $30 | 5 | 25mg | ![]() |
| Gold Caps | $30 | 8 | 10mg | ![]() |
Clones -- $12 ea
Call for availability
Seeds

Feminized Seeds -- $80 per 6 pack
Super Kush
Non-Feminized Seeds -- $80 per 12 pack
Pure Afghani
C13 Haze
Super Cannalope
Edibles
Alpha Medicinals edibles -- $4 to $14 each
Korova Edibles -- $8 to $20 each
Kiva Low Dose Chocolate Bars -- $9
Kiva High Dose Chocolate Bars -- $18
Compassion Edibles -- $6 to $20




































